| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 5 | NOFV-Oberliga Nord | 10 | 30 | 12 | 3 | 15 | 77:72 | +5 | 39 | ||
| 2014/15 | 6 | Berlin-Liga | 17 | 34 | 8 | 6 | 20 | 53:85 | -32 | 30 | ||
| 2013/14 | 6 | Berlin-Liga | 8 | 34 | 15 | 6 | 13 | 53:62 | -9 | 51 | ||
| 2012/13 | 7 | Landesliga Berlin Staffel 1 | 1 | 30 | 25 | 2 | 3 | 101:24 | +77 | 77 | ||
| 1945/46 | 1 | Stadtliga BerlinRegular Season Group C | 9 | 16 | 3 | 2 | 11 | 25:74 | -49 | 8:24 |
