| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2014/15 | 7 | Landesliga Berlin Staffel 2 | 7 | 30 | 14 | 7 | 9 | 61:47 | +14 | 49 | ||
| 2013/14 | 7 | Landesliga Berlin Staffel 1 | 6 | 30 | 16 | 6 | 8 | 80:47 | +33 | 54 | ||
| 2012/13 | 7 | Landesliga Berlin Staffel 2 | 8 | 30 | 12 | 6 | 12 | 62:52 | +10 | 42 | ||
| 1925/26 | 1 | VBB Association League – Regular Season – Group B | 10 | 18 | 4 | 4 | 10 | 25:56 | -31 | 12:24 | ||
| 1924/25 | 1 | VBB Association League – Regular Season – Group A | 7 | 18 | 5 | 3 | 10 | 26:44 | -18 | 13:23 | ||
| 1922/23 | 1 | VBB Association League – Regular Season – Group A | 9 | 18 | 4 | 2 | 12 | 24:59 | -35 | 10:26 |
