| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 3 | Second League | 2 | 27 | 20 | 4 | 3 | 47:19 | +28 | 64 |
| 2013/14 | 3 | Second League | 8 | 36 | 16 | 12 | 8 | 51:34 | +17 | 60 |
| 2012/13 | 2 | Ukrainian First League | 17 | 34 | 5 | 7 | 22 | 19:28 | -9 | 22 |
| 2011/12 | 1 | Ukrainian Premier League | 15 | 30 | 4 | 9 | 17 | 17:42 | -25 | 21 |
| 2010/11 | 1 | Ukrainian Premier League | 10 | 30 | 9 | 7 | 14 | 26:38 | -12 | 34 |
| 2009/10 | 1 | Ukrainian Premier League | 11 | 30 | 9 | 4 | 17 | 26:50 | -24 | 31 |
| 2008/09 | 2 | Ukrainian First League | 2 | 32 | 19 | 6 | 7 | 74:40 | +34 | 63 |
| 2007/08 | 2 | Ukrainian First League | 3 | 38 | 22 | 6 | 10 | 67:42 | +25 | 72 |
| 2006/07 | 2 | Ukrainian First League | 3 | 36 | 23 | 4 | 9 | 47:27 | +20 | 73 |
| 2005/06 | 2 | Ukrainian First League | 3 | 34 | 22 | 6 | 6 | 51:19 | +32 | 72 |
| 2004/05 | 1 | Ukrainian Premier League | 15 | 30 | 4 | 9 | 17 | 18:43 | -25 | 21 |
| 2003/04 | 1 | Ukrainian Premier League | 6 | 30 | 11 | 8 | 11 | 34:35 | -1 | 41 |
| 2002/03 | 1 | Ukrainian Premier League | 14 | 30 | 7 | 7 | 16 | 32:45 | -13 | 28 |
