| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 1 | Ukrainian Premier League | 5 | 26 | 11 | 9 | 6 | 35:22 | +13 | 42 |
| 2013/14 | 1 | Ukrainian Premier League | 8 | 28 | 10 | 10 | 8 | 36:38 | -2 | 40 |
| 2012/13 | 1 | Ukrainian Premier League | 12 | 30 | 8 | 7 | 15 | 31:36 | -5 | 31 |
| 2011/12 | 1 | Ukrainian Premier League | 8 | 30 | 9 | 10 | 11 | 38:43 | -5 | 37 |
| 2010/11 | 1 | Ukrainian Premier League | 6 | 30 | 10 | 9 | 11 | 37:32 | +5 | 39 |
| 2009/10 | 1 | Ukrainian Premier League | 10 | 30 | 6 | 13 | 11 | 29:32 | -3 | 31 |
| 2008/09 | 1 | Ukrainian Premier League | 5 | 30 | 14 | 7 | 9 | 32:26 | +6 | 49![]() |
| 2007/08 | 1 | Ukrainian Premier League | 8 | 30 | 9 | 9 | 12 | 28:30 | -2 | 36 |
| 2006/07 | 1 | Ukrainian Premier League | 13 | 30 | 7 | 10 | 13 | 23:28 | -5 | 31 |
| 2005/06 | 1 | Ukrainian Premier League | 10 | 30 | 9 | 10 | 11 | 28:34 | -6 | 37 |
| 2004/05 | 1 | Ukrainian Premier League | 14 | 30 | 8 | 6 | 16 | 18:35 | -17 | 30 |
| 2003/04 | 1 | Ukrainian Premier League | 14 | 30 | 6 | 9 | 15 | 26:49 | -23 | 27 |
| 2002/03 | 1 | Ukrainian Premier League | 11 | 30 | 8 | 8 | 14 | 26:41 | -15 | 32 |
| 2001/02 | 1 | Ukrainian Premier League | 11 | 26 | 6 | 7 | 13 | 19:33 | -14 | 25 |
| 2000/01 | 1 | Ukrainian Premier League | 12 | 26 | 6 | 5 | 15 | 16:29 | -13 | 23 |
| 1999/00 | 1 | Ukrainian Premier League | 4 | 30 | 14 | 7 | 9 | 50:34 | +16 | 49 |
| 1998/99 | 1 | Ukrainian Premier League | 10 | 30 | 10 | 5 | 15 | 36:43 | -7 | 35 |
| 1997/98 | 1 | Ukrainian Premier League | 5 | 30 | 15 | 4 | 11 | 41:46 | -5 | 49 |
| 1996/97 | 1 | Ukrainian Premier League | 3 | 30 | 17 | 7 | 6 | 50:26 | +24 | 58 |

