| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2011/12 | 2 | Ukrainian First League | 13 | 34 | 7 | 11 | 16 | 21:39 | -18 | 32 | |
| 2010/11 | 2 | Ukrainian First League | 10 | 34 | 14 | 8 | 12 | 44:42 | +2 | 50 | |
| 2004/05 | 2 | Ukrainian First League | 5 | 34 | 15 | 8 | 11 | 49:38 | +11 | 53 | |
| 1996/97 | 1 | Ukrainian Premier League | 16 | 30 | 4 | 6 | 20 | 19:48 | -29 | 18 | |
| 1995/96 | 1 | Ukrainian Premier League | 15 | 34 | 11 | 7 | 16 | 28:36 | -8 | 40 | |
| 1994/95 | 1 | Ukrainian Premier League | 14 | 34 | 10 | 7 | 17 | 38:51 | -13 | 37 | |
| 1993/94 | 1 | Ukrainian Premier League | 10 | 34 | 12 | 8 | 14 | 37:45 | -8 | 44 |
