| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 2 | Ukrainian First League | 15 | 30 | 5 | 0 | 25 | 16:28 | -12 | 15 |
| 2013/14 | 2 | Ukrainian First League | 3 | 30 | 16 | 3 | 11 | 41:33 | +8 | 51 |
| 2012/13 | 2 | Ukrainian First League | 2 | 34 | 20 | 6 | 8 | 58:35 | +23 | 66 |
| 2011/12 | 2 | Ukrainian First League | 7 | 34 | 14 | 8 | 12 | 51:50 | +1 | 50 |
| 2010/11 | 2 | Ukrainian First League | 3 | 34 | 18 | 8 | 8 | 55:31 | +24 | 62 |
| 2009/10 | 2 | Ukrainian First League | 3 | 34 | 19 | 8 | 7 | 55:35 | +20 | 65 |
| 2008/09 | 2 | Ukrainian First League | 10 | 32 | 11 | 10 | 11 | 33:39 | -6 | 43 |
| 2007/08 | 2 | Ukrainian First League | 7 | 38 | 15 | 13 | 10 | 52:44 | +8 | 58 |
| 2006/07 | 1 | Ukrainian Premier League | 16 | 30 | 5 | 6 | 19 | 22:38 | -16 | 21 |
| 2005/06 | 1 | Ukrainian Premier League | 11 | 30 | 9 | 9 | 12 | 26:39 | -13 | 36 |
| 2004/05 | 2 | Ukrainian First League | 1 | 34 | 22 | 11 | 1 | 60:24 | +36 | 77 |
| 2000/01 | 1 | Ukrainian Premier League | 13 | 26 | 3 | 6 | 17 | 19:49 | -30 | 15 |
