| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | 3F SuperligaChampionship Round | 4 | 32 | 13 | 6 | 13 | 44:35 | +9 | 45 | Season 2025/26 · 2 phases
| |
| 2014/15 | 1 | Superligaen | 3 | 33 | 16 | 7 | 10 | 43:29 | +14 | 55 | ||
| 2013/14 | 1 | Superligaen | 4 | 33 | 13 | 13 | 7 | 47:38 | +9 | 52 | ||
| 2012/13 | 1 | Superligaen | 9 | 33 | 9 | 12 | 12 | 39:45 | -6 | 39 | ||
| 2011/12 | 1 | Superligaen | 9 | 33 | 9 | 9 | 15 | 35:46 | -11 | 36 | ||
| 2010/11 | 1 | Superligaen | 3 | 33 | 13 | 12 | 8 | 52:39 | +13 | 51 | ||
| 2009/10 | 1 | SAS Ligaen | 3 | 33 | 15 | 7 | 11 | 57:50 | +7 | 52 | ||
| 2008/09 | 1 | SAS Ligaen | 3 | 33 | 21 | 5 | 7 | 55:31 | +24 | 68 | ||
| 2007/08 | 1 | SAS Ligaen | 8 | 33 | 11 | 10 | 12 | 44:44 | 0 | 43 | ![]() | |
| 2006/07 | 1 | SAS Ligaen | 6 | 33 | 13 | 10 | 10 | 50:38 | +12 | 49 | ![]() | |
| 2005/06 | 1 | SAS Ligaen | 2 | 33 | 21 | 4 | 8 | 60:34 | +26 | 67 | ||
| 2004/05 | 1 | SAS Ligaen | 1 | 33 | 20 | 9 | 4 | 61:23 | +38 | 69 | ![]() ![]() | |
| 2003/04 | 1 | SAS Ligaen | 2 | 33 | 20 | 7 | 6 | 55:29 | +26 | 67 | ||
| 2002/03 | 1 | SAS Ligaen | 2 | 33 | 15 | 11 | 7 | 61:35 | +26 | 56 | ![]() | |
| 2001/02 | 1 | SAS Ligaen | 1 | 33 | 20 | 9 | 4 | 74:28 | +46 | 69 | ![]() | |
| 2000/01 | 1 | Faxe Kondi Ligaen | 2 | 33 | 17 | 7 | 9 | 71:42 | +29 | 58 | ||
| 1999/00 | 1 | Faxe Kondi Ligaen | 2 | 33 | 15 | 9 | 9 | 56:37 | +19 | 54 | ||
| 1998/99 | 1 | Faxe Kondi Ligaen | 2 | 33 | 19 | 4 | 10 | 73:37 | +36 | 61 | ||
| 1997/98 | 1 | Faxe Kondi Ligaen | 1 | 33 | 24 | 4 | 5 | 81:33 | +48 | 76 | ![]() ![]() | |
| 1996/97 | 1 | Faxe Kondi Ligaen | 1 | 33 | 20 | 8 | 5 | 64:39 | +25 | 68 | ![]() | |
| 1995/96 | 1 | Coca-Cola Ligaen | 1 | 33 | 20 | 7 | 6 | 71:32 | +39 | 67 | ![]() |



