| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | 3F SuperligaQualification Round | 8 | 32 | 11 | 8 | 13 | 51:60 | -9 | 41 | Season 2025/26 · 2 phases
| |
| 2014/15 | 1 | Superligaen | 9 | 33 | 11 | 7 | 15 | 35:43 | -8 | 40 | ||
| 2013/14 | 1 | Superligaen | 8 | 33 | 10 | 10 | 13 | 47:46 | +1 | 40 | ||
| 2012/13 | 1 | Superligaen | 10 | 33 | 10 | 8 | 15 | 52:59 | -7 | 38 | ||
| 2011/12 | 1 | Superligaen | 10 | 33 | 8 | 10 | 15 | 46:50 | -4 | 34 | ||
| 2010/11 | 1 | Superligaen | 2 | 33 | 16 | 7 | 10 | 55:41 | +14 | 55 | ||
| 2009/10 | 1 | SAS Ligaen | 2 | 33 | 17 | 8 | 8 | 46:34 | +12 | 59 | ||
| 2008/09 | 1 | SAS Ligaen | 2 | 33 | 21 | 6 | 6 | 65:31 | +34 | 69 | ||
| 2007/08 | 1 | SAS Ligaen | 4 | 33 | 12 | 16 | 5 | 46:27 | +19 | 52 | ||
| 2006/07 | 1 | SAS Ligaen | 4 | 33 | 17 | 7 | 9 | 45:36 | +9 | 58 | ![]() | |
| 2005/06 | 1 | SAS Ligaen | 3 | 33 | 17 | 7 | 9 | 49:28 | +21 | 58 | ||
| 2004/05 | 1 | SAS Ligaen | 6 | 33 | 13 | 9 | 11 | 61:41 | +20 | 48 | ||
| 2003/04 | 1 | SAS Ligaen | 4 | 33 | 16 | 9 | 8 | 66:46 | +20 | 57 | ||
| 2002/03 | 1 | SAS Ligaen | 4 | 33 | 12 | 12 | 9 | 55:50 | +5 | 48 | ||
| 2001/02 | 1 | SAS Ligaen | 6 | 33 | 13 | 10 | 10 | 56:51 | +5 | 49 | ![]() | |
| 2000/01 | 1 | Faxe Kondi Ligaen | 7 | 33 | 13 | 7 | 13 | 49:45 | +4 | 46 | ||
| 1999/00 | 1 | Faxe Kondi Ligaen | 9 | 33 | 11 | 10 | 12 | 42:44 | -2 | 43 | ||
| 1997/98 | 1 | Faxe Kondi Ligaen | 12 | 33 | 6 | 7 | 20 | 40:57 | -17 | 25 | ||
| 1996/97 | 1 | Faxe Kondi Ligaen | 7 | 33 | 11 | 8 | 14 | 59:61 | -2 | 41 | ||
| 1995/96 | 1 | Coca-Cola Ligaen | 3 | 33 | 17 | 9 | 7 | 57:33 | +24 | 60 |

