| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 1 | SuperLiga României | 16 | 34 | 8 | 9 | 17 | 21:42 | -21 | 33 |
| 2012/13 | 1 | SuperLiga României | 8 | 34 | 13 | 10 | 11 | 35:35 | 0 | 49 |
| 2011/12 | 1 | SuperLiga României | 4 | 34 | 18 | 10 | 6 | 54:29 | +25 | 64 |
| 2010/11 | 1 | SuperLiga României | 4 | 34 | 16 | 11 | 7 | 43:22 | +21 | 59 |
| 2009/10 | 1 | SuperLiga României | 7 | 34 | 14 | 10 | 10 | 53:38 | +15 | 52 |
| 2008/09 | 1 | SuperLiga României | 8 | 34 | 16 | 7 | 11 | 44:34 | +10 | 55 |
| 2007/08 | 1 | SuperLiga României | 3 | 34 | 18 | 7 | 9 | 52:31 | +21 | 61 |
| 2006/07 | 1 | SuperLiga României | 4 | 34 | 16 | 11 | 7 | 63:39 | +24 | 59![]() |
| 2005/06 | 1 | SuperLiga României | 2 | 30 | 17 | 8 | 5 | 47:23 | +24 | 59![]() |
| 2004/05 | 1 | SuperLiga României | 3 | 30 | 16 | 9 | 5 | 51:27 | +24 | 57 |
| 2003/04 | 1 | SuperLiga României | 3 | 30 | 16 | 7 | 7 | 51:32 | +19 | 55 |
| 2002/03 | 1 | SuperLiga României | 1 | 30 | 20 | 3 | 7 | 59:25 | +34 | 63 |
| 2001/02 | 1 | SuperLiga României | 3 | 30 | 15 | 6 | 9 | 50:31 | +19 | 51![]() |
| 2000/01 | 1 | SuperLiga României | 4 | 30 | 13 | 10 | 7 | 38:25 | +13 | 49 |
| 1999/00 | 1 | SuperLiga României | 2 | 34 | 22 | 6 | 6 | 65:38 | +27 | 72 |

