| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 1 | SuperLiga României | 1 | 34 | 22 | 5 | 7 | 59:23 | +36 | 71![]() ![]() |
| 2013/14 | 1 | SuperLiga României | 1 | 34 | 22 | 11 | 1 | 71:20 | +51 | 77 |
| 2012/13 | 1 | SuperLiga României | 1 | 34 | 24 | 7 | 3 | 74:29 | +45 | 79 |
| 2011/12 | 1 | SuperLiga României | 3 | 34 | 19 | 9 | 6 | 47:26 | +21 | 66 |
| 2010/11 | 1 | SuperLiga României | 5 | 34 | 16 | 9 | 9 | 44:27 | +17 | 57![]() |
| 2009/10 | 1 | SuperLiga României | 4 | 34 | 18 | 8 | 8 | 49:36 | +13 | 62 |
| 2008/09 | 1 | SuperLiga României | 6 | 34 | 14 | 14 | 6 | 44:27 | +17 | 56 |
| 2007/08 | 1 | SuperLiga României | 2 | 34 | 23 | 6 | 5 | 51:19 | +32 | 75 |
| 2006/07 | 1 | SuperLiga României | 2 | 34 | 21 | 8 | 5 | 61:22 | +39 | 71 |
| 2005/06 | 1 | SuperLiga României | 1 | 30 | 19 | 7 | 4 | 49:16 | +33 | 64 |
| 2004/05 | 1 | SuperLiga României | 1 | 30 | 19 | 6 | 5 | 47:18 | +29 | 63 |
| 2003/04 | 1 | SuperLiga României | 2 | 30 | 18 | 10 | 2 | 60:20 | +40 | 64 |
| 2002/03 | 1 | SuperLiga României | 2 | 30 | 16 | 8 | 6 | 42:27 | +15 | 56 |
| 2001/02 | 1 | SuperLiga României | 4 | 30 | 15 | 5 | 10 | 47:31 | +16 | 50 |
| 2000/01 | 1 | SuperLiga României | 1 | 30 | 17 | 9 | 4 | 56:32 | +24 | 60 |
| 1999/00 | 1 | SuperLiga României | 3 | 34 | 18 | 3 | 13 | 62:56 | +6 | 57 |


