| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Scottish PremiershipRelegation Group | 9 | 38 | 11 | 7 | 20 | 40:55 | -15 | 40 | Season 2025/26 · 2 phases
| |
| 2014/15 | 1 | Scottish Premiership | 2 | 38 | 23 | 6 | 9 | 57:33 | +24 | 75 | ||
| 2013/14 | 1 | Scottish Premiership | 3 | 38 | 20 | 8 | 10 | 53:38 | +15 | 68 | ![]() | |
| 2012/13 | 1 | Scottish Premier League | 8 | 38 | 11 | 15 | 12 | 41:43 | -2 | 48 | ||
| 2011/12 | 1 | Scottish Premier League | 9 | 38 | 9 | 14 | 15 | 36:44 | -8 | 41 | ||
| 2010/11 | 1 | Scottish Premier League | 9 | 38 | 11 | 5 | 22 | 39:59 | -20 | 38 | ||
| 2009/10 | 1 | Scottish Premier League | 9 | 38 | 10 | 11 | 17 | 36:52 | -16 | 41 | ||
| 2008/09 | 1 | Scottish Premier League | 4 | 38 | 14 | 11 | 13 | 41:40 | +1 | 53 | ||
| 2007/08 | 1 | Scottish Premier League | 4 | 38 | 15 | 8 | 15 | 50:58 | -8 | 53 | ||
| 2006/07 | 1 | Scottish Premier League | 3 | 38 | 19 | 8 | 11 | 55:38 | +17 | 65 | ||
| 2005/06 | 1 | Scottish Premier League | 6 | 38 | 13 | 15 | 10 | 46:40 | +6 | 54 | ||
| 2004/05 | 1 | Scottish Premier League | 4 | 38 | 18 | 7 | 13 | 44:39 | +5 | 61 | ||
| 2003/04 | 1 | Scottish Premier League | 11 | 38 | 9 | 7 | 22 | 39:63 | -24 | 34 |

