| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Scottish PremiershipRelegation Group | 11 | 38 | 8 | 10 | 20 | 30:55 | -25 | 34 | ![]() | Season 2025/26 · 2 phases
|
| 2014/15 | 1 | Scottish Premiership | 12 | 38 | 9 | 3 | 26 | 30:66 | -36 | 30 | ||
| 2013/14 | 1 | Scottish Premiership | 8 | 38 | 10 | 9 | 19 | 39:58 | -19 | 39 | ||
| 2012/13 | 1 | Scottish Premier League | 11 | 38 | 9 | 14 | 15 | 47:60 | -13 | 41 | ![]() | |
| 2011/12 | 1 | Scottish Premier League | 8 | 38 | 9 | 16 | 13 | 39:51 | -12 | 43 | ||
| 2010/11 | 1 | Scottish Premier League | 11 | 38 | 8 | 9 | 21 | 33:57 | -24 | 33 | ||
| 2009/10 | 1 | Scottish Premier League | 10 | 38 | 7 | 13 | 18 | 36:49 | -13 | 34 | ||
| 2008/09 | 1 | Scottish Premier League | 11 | 38 | 9 | 10 | 19 | 33:52 | -19 | 37 | ||
| 2007/08 | 1 | Scottish Premier League | 10 | 38 | 10 | 11 | 17 | 26:54 | -28 | 41 | ||
| 2006/07 | 1 | Scottish Premier League | 11 | 38 | 8 | 12 | 18 | 31:51 | -20 | 36 | ||
| 2005/06 | 2 | Scottish FL Div. 1 | 1 | 36 | 23 | 7 | 6 | 52:28 | +24 | 76 | ![]() | |
| 2004/05 | 2 | Scottish FL Div. 1 | 2 | 36 | 15 | 15 | 6 | 41:23 | +18 | 60 | ||
| 2003/04 | 2 | Scottish FL Div. 1 | 7 | 36 | 9 | 14 | 13 | 39:46 | -7 | 41 |


