| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 9 | Kreisoberliga Anhalt-Bitterfeld | 13 | 26 | 4 | 1 | 21 | 25:141 | -116 | 13 | ||
| 2003/04 | 4 | Oberliga Nordost Süd | : | |||||||||
| 2002/03 | 4 | Oberliga Nordost Süd | 15 | 34 | 10 | 6 | 18 | 40:69 | -29 | 36 | ||
| 2000/01 | 4 | Oberliga Nordost Süd | 16 | 34 | 10 | 6 | 18 | 52:75 | -23 | 36 | ||
| 1993/94 | 3 | Oberliga Nordost Mitte | 12 | 30 | 8 | 7 | 15 | 37:50 | -13 | 23:37 | ||
| 1992/93 | 3 | Oberliga Nordost Mitte | 14 | 32 | 8 | 8 | 16 | 32:55 | -23 | 24:40 | ||
| 1991/92 | 3 | Oberliga Nordost Mitte | 7 | 38 | 19 | 6 | 13 | 65:59 | +6 | 44:32 |
