| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Super LeagueRelegation Group | 7 | 38 | 14 | 11 | 13 | 76:66 | +10 | 53 | Season 2025/26 · 2 phases
| |
| 2019/20 | 1 | Super League | 6 | 36 | 13 | 7 | 16 | 42:50 | -8 | 46 | ||
| 2014/15 | 1 | Super League | 5 | 36 | 12 | 11 | 13 | 54:46 | +8 | 47 | ||
| 2013/14 | 1 | Super League | 4 | 36 | 15 | 6 | 15 | 48:54 | -6 | 51 | ||
| 2012/13 | 1 | Super League | 8 | 36 | 10 | 12 | 14 | 41:52 | -11 | 42 | ||
| 2011/12 | 1 | Super League | 2 | 34 | 14 | 12 | 8 | 46:32 | +14 | 54 | ||
| 2010/11 | 1 | Super League | 6 | 36 | 13 | 9 | 14 | 62:57 | +5 | 48 | ||
| 2009/10 | 1 | Super League | 4 | 36 | 17 | 7 | 12 | 66:55 | +11 | 58 | ||
| 2008/09 | 1 | Super League | 9 | 36 | 9 | 8 | 19 | 45:62 | -17 | 35 | ||
| 2007/08 | 1 | Super League | 6 | 36 | 10 | 14 | 12 | 40:49 | -9 | 44 | ||
| 2006/07 | 1 | Super League | 8 | 36 | 8 | 9 | 19 | 31:58 | -27 | 33 | ||
| 2005/06 | 2 | Challenge League | 1 | 34 | 24 | 7 | 3 | 69:33 | +36 | 79 | ||
| 2004/05 | 2 | Challenge League | 5 | 34 | 19 | 2 | 13 | 73:53 | +20 | 59 |
