| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Bundesligachampionship group | 6 | 32 | 10 | 12 | 10 | 40:40 | 0 | 25 | Season 2025/26 · 2 phases
| |
| 2014/15 | 2 | First League | 10 | 36 | 10 | 8 | 18 | 46:65 | -19 | 38 | ||
| 2013/14 | 2 | First League | 8 | 36 | 11 | 11 | 14 | 41:60 | -19 | 44 | ||
| 2012/13 | 2 | First League | 8 | 36 | 8 | 9 | 19 | 35:54 | -19 | 33 | ||
| 2011/12 | 2 | First League | 10 | 36 | 7 | 6 | 23 | 38:74 | -36 | 27 | ||
| 2010/11 | 2 | First League | 8 | 36 | 10 | 9 | 17 | 44:60 | -16 | 39 | ||
| 2009/10 | 2 | First League | 9 | 33 | 11 | 5 | 17 | 36:68 | -32 | 38 | ||
| 2006/07 | 2 | First League | 12 | 33 | 7 | 5 | 21 | 31:65 | -34 | 26 |
