| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Bundesligaqualification group | 9 | 32 | 10 | 12 | 10 | 36:39 | -3 | 27 | Season 2025/26 · 2 phases
| |
| 2014/15 | 1 | Bundesliga | 3 | 36 | 17 | 8 | 11 | 50:49 | +1 | 59 | ||
| 2013/14 | 2 | First League | 1 | 36 | 21 | 10 | 5 | 79:41 | +38 | 73 | ||
| 2012/13 | 2 | First League | 2 | 36 | 19 | 8 | 9 | 57:39 | +18 | 65 | ||
| 2011/12 | 2 | First League | 2 | 36 | 18 | 8 | 10 | 62:39 | +23 | 62 | ||
| 2010/11 | 2 | First League | 2 | 36 | 22 | 8 | 6 | 76:37 | +39 | 74 | ||
| 2009/10 | 2 | First League | 3 | 33 | 20 | 6 | 7 | 60:27 | +33 | 66 | ||
| 2008/09 | 1 | Bundesliga | 10 | 36 | 8 | 6 | 22 | 56:90 | -34 | 30 | ||
| 2007/08 | 1 | Bundesliga | 8 | 36 | 8 | 12 | 16 | 37:64 | -27 | 36 | ||
| 2006/07 | 1 | Bundesliga | 8 | 36 | 11 | 5 | 20 | 45:64 | -19 | 38 | ||
| 2005/06 | 2 | First League | 1 | 36 | 20 | 8 | 8 | 61:35 | +26 | 68 | ||
| 2004/05 | 2 | First League | 6 | 36 | 9 | 14 | 13 | 37:45 | -8 | 41 |
