| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | efbet LigaRelegation Round | 10 | 37 | 11 | 14 | 12 | 51:48 | +3 | 47 | Season 2025/26 · 2 phases
| |
| 2014/15 | 1 | A Football Group | 3 | 32 | 16 | 7 | 9 | 39:31 | +8 | 55 | ||
| 2013/14 | 1 | A Football Group | 10 | 38 | 16 | 6 | 16 | 46:52 | -6 | 54 | ||
| 2012/13 | 1 | A Football Group | 12 | 30 | 7 | 10 | 13 | 27:38 | -11 | 31 | ||
| 2011/12 | 1 | A Football Group | 13 | 30 | 5 | 9 | 16 | 26:50 | -24 | 24 | ||
| 2010/11 | 1 | A Football Group | 4 | 30 | 16 | 4 | 10 | 47:33 | +14 | 52 | ||
| 2009/10 | 1 | A Football Group | 4 | 30 | 15 | 7 | 8 | 47:33 | +14 | 52 | ||
| 2008/09 | 1 | A Football Group | 5 | 30 | 16 | 6 | 8 | 52:29 | +23 | 54 | ||
| 2007/08 | 1 | A Football Group | 3 | 30 | 16 | 9 | 5 | 47:28 | +19 | 57 | ||
| 2006/07 | 1 | A Football Group | 3 | 30 | 23 | 3 | 4 | 70:28 | +42 | 72 | ||
| 2005/06 | 1 | A Football Group | 4 | 28 | 18 | 0 | 10 | 49:29 | +20 | 54 | ||
| 2004/05 | 1 | A Football Group | 6 | 30 | 14 | 7 | 9 | 43:35 | +8 | 49 | ||
| 2003/04 | 1 | A Professional Football Group | 9 | 30 | 8 | 9 | 13 | 37:48 | -11 | 33 | ||
| 2002/03 | 1 | Premier Professional Football League | 10 | 26 | 7 | 4 | 15 | 23:37 | -14 | 25 |
