| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | efbet LigaRelegation Round | 16 | 37 | 4 | 11 | 22 | 21:55 | -34 | 23 | Season 2025/26 · 2 phases
| |
| 2014/15 | 2 | B Professional Football Group | 1 | 30 | 25 | 3 | 2 | 72:16 | +56 | 78 | ||
| 2013/14 | 2 | B Professional Football Group | 4 | 26 | 12 | 8 | 6 | 36:24 | +12 | 44 | ||
| 2012/13 | 1 | A Football Group | 15 | 30 | 4 | 4 | 22 | 27:57 | -30 | 16 | ||
| 2011/12 | 1 | A Football Group | 11 | 30 | 8 | 7 | 15 | 29:51 | -22 | 31 | ||
| 2010/11 | 1 | A Football Group | 10 | 30 | 8 | 8 | 14 | 30:46 | -16 | 32 | ||
| 2009/10 | 1 | A Football Group | 11 | 30 | 9 | 9 | 12 | 30:37 | -7 | 36 | ||
| 2008/09 | 2 | B-Profigruppe West | 1 | 30 | 22 | 4 | 4 | 63:21 | +42 | 70 | ||
| 2007/08 | 2 | B-Profigruppe West | 8 | 26 | 9 | 7 | 10 | 29:29 | 0 | 34 | ||
| 2006/07 | 2 | B-Profigruppe West | 10 | 26 | 8 | 8 | 10 | 30:33 | -3 | 32 | ||
| 2005/06 | 2 | B-Profigruppe West | 11 | 26 | 6 | 8 | 12 | 23:47 | -24 | 26 |
