| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 3 | Druga nogometna liga | 15 | 30 | 6 | 10 | 14 | 28:49 | -21 | 28 | |
| 2014/15 | 2 | Prva nogometna liga | 10 | 30 | 8 | 9 | 13 | 30:42 | -12 | 33 | |
| 2013/14 | 1 | Hrvatska nogometna liga | 10 | 36 | 7 | 9 | 20 | 41:61 | -20 | 30 | |
| 2012/13 | 2 | Prva nogometna liga | 1 | 30 | 16 | 5 | 9 | 39:25 | +14 | 53 | |
| 2011/12 | 2 | Prva nogometna liga | 8 | 28 | 10 | 10 | 8 | 36:37 | -1 | 40 | |
| 2010/11 | 1 | Hrvatska nogometna liga | 16 | 30 | 5 | 8 | 17 | 24:55 | -31 | 23 | |
| 2009/10 | 2 | Prva nogometna liga | 3 | 26 | 11 | 9 | 6 | 35:23 | +12 | 42 | |
| 2008/09 | 2 | Prva nogometna liga | 6 | 30 | 13 | 10 | 7 | 38:36 | +2 | 49 | |
| 2007/08 | 2 | Prva nogometna liga | 2 | 30 | 19 | 7 | 4 | 60:28 | +32 | 64 | |
| 2006/07 | 2 | Prva nogometna liga | 4 | 30 | 18 | 4 | 8 | 60:25 | +35 | 58 | |
| 2005/06 | 2 | Druga HNL Jug | 8 | 32 | 13 | 9 | 10 | 48:39 | +9 | 48 | |
| 2001/02 | 1 | Hrvatska nogometna liga | 13 | 30 | 9 | 7 | 14 | 34:45 | -11 | 34 |
