| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 1 | Hrvatska nogometna liga | 5 | 36 | 13 | 7 | 16 | 45:54 | -9 | 46 | |
| 2013/14 | 2 | Prva nogometna liga | 1 | 33 | 20 | 7 | 6 | 59:26 | +33 | 67 | |
| 2012/13 | 1 | Hrvatska nogometna liga | 12 | 33 | 7 | 6 | 20 | 28:60 | -32 | 27 | |
| 2011/12 | 1 | Hrvatska nogometna liga | 5 | 30 | 13 | 6 | 11 | 36:42 | -6 | 45 | |
| 2010/11 | 1 | Hrvatska nogometna liga | 12 | 30 | 9 | 8 | 13 | 32:39 | -7 | 35 | |
| 2009/10 | 1 | Hrvatska nogometna liga | 14 | 30 | 9 | 6 | 15 | 43:49 | -6 | 33 | |
| 2008/09 | 1 | Hrvatska nogometna liga | 5 | 33 | 13 | 8 | 12 | 38:39 | -1 | 47 | |
| 2007/08 | 1 | Hrvatska nogometna liga | 6 | 33 | 11 | 11 | 11 | 51:40 | +11 | 44 | |
| 2006/07 | 1 | Hrvatska nogometna liga | 3 | 33 | 18 | 4 | 11 | 57:40 | +17 | 58 | |
| 2005/06 | 1 | Hrvatska nogometna liga | 10 | 32 | 11 | 4 | 17 | 26:43 | -17 | 37 | |
| 2004/05 | 1 | Hrvatska nogometna liga | 3 | 32 | 15 | 5 | 12 | 50:42 | +8 | 50 | |
| 2003/04 | 1 | Hrvatska nogometna liga | 10 | 32 | 8 | 12 | 12 | 33:41 | -8 | 36 | |
| 2002/03 | 1 | Hrvatska nogometna liga | 6 | 32 | 9 | 9 | 14 | 40:52 | -12 | 36 | |
| 2001/02 | 1 | Hrvatska nogometna liga | 1 | 30 | 20 | 7 | 3 | 71:24 | +47 | 67 | ![]() |

