| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014 | 2 | Belarusian First League | 16 | 30 | 4 | 8 | 18 | 26:62 | -36 | 20 |
| 2013 | 2 | Belarusian First League | 11 | 30 | 11 | 6 | 13 | 30:41 | -11 | 39 |
| 2012 | 2 | Belarusian First League | 8 | 28 | 8 | 10 | 10 | 24:45 | -21 | 34 |
| 2011 | 2 | Belarusian First League | 7 | 30 | 13 | 6 | 11 | 52:38 | +14 | 45 |
| 2010 | 2 | Belarusian First League | 10 | 30 | 11 | 2 | 17 | 31:48 | -17 | 35 |
| 2009 | 2 | Belarusian First League | 2 | 26 | 16 | 3 | 7 | 52:31 | +21 | 51 |
| 2008 | 2 | Belarusian First League | 4 | 26 | 15 | 3 | 8 | 39:25 | +14 | 48 |
| 2007 | 2 | Belarusian First League | 7 | 26 | 11 | 6 | 9 | 34:38 | -4 | 39 |
| 2006 | 2 | Belarusian First League | 8 | 26 | 10 | 4 | 12 | 47:48 | -1 | 34 |
