| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 2 | Ukrainian First League | 6 | 30 | 12 | 8 | 10 | 35:29 | +6 | 44 |
| 2013/14 | 2 | Ukrainian First League | 14 | 30 | 8 | 8 | 14 | 29:30 | -1 | 32 |
| 2012/13 | 2 | Ukrainian First League | 15 | 34 | 8 | 6 | 20 | 31:55 | -24 | 30 |
| 2011/12 | 2 | Ukrainian First League | 8 | 34 | 15 | 5 | 14 | 39:39 | 0 | 50 |
| 2010/11 | 2 | Ukrainian First League | 8 | 34 | 15 | 7 | 12 | 39:35 | +4 | 52 |
| 2009/10 | 2 | Ukrainian First League | 13 | 34 | 12 | 5 | 17 | 35:46 | -11 | 41 |
| 2008/09 | 2 | Ukrainian First League | 8 | 32 | 11 | 14 | 7 | 43:42 | +1 | 47 |
| 2007/08 | 2 | Ukrainian First League | 5 | 38 | 19 | 6 | 13 | 64:52 | +12 | 63 |
| 2006/07 | 2 | Ukrainian First League | 6 | 36 | 17 | 8 | 11 | 53:37 | +16 | 59 |
| 2005/06 | 2 | Ukrainian First League | 5 | 34 | 15 | 7 | 12 | 51:36 | +15 | 52 |
| 2004/05 | 2 | Ukrainian First League | 4 | 34 | 16 | 6 | 12 | 48:33 | +15 | 54 |
