| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2014/15 | 4 | III liga Kuj.-Pom./Wielkop. | 1 | 34 | 23 | 7 | 4 | 70:33 | +37 | 76 | ||
| 2013/14 | 3 | II liga zachodnia | 8 | 34 | 14 | 9 | 11 | 52:50 | +2 | 51 | ||
| 2012/13 | 2 | I liga | 16 | 34 | 7 | 7 | 20 | 34:57 | -23 | 28 | ||
| 2011/12 | 2 | I liga | 10 | 34 | 12 | 10 | 12 | 44:36 | +8 | 46 | ||
| 2010/11 | 2 | I liga | 7 | 34 | 14 | 8 | 12 | 44:43 | +1 | 50 | ||
| 2009/10 | 2 | I liga | 10 | 34 | 12 | 8 | 14 | 49:45 | +4 | 44 | ||
| 2008/09 | 2 | I liga | 9 | 34 | 13 | 7 | 14 | 44:45 | -1 | 46 | ||
| 2007/08 | 2 | II liga | 14 | 34 | 7 | 11 | 16 | 29:45 | -16 | 32 |
