Top men’s club title lineage in Oceania. It began in 1987 as the OFC Club Championship, resumed in 1999 after a long interruption, was called the O-League from 2007 through 2012 and has been the OFC Champions League since 2013. Its current official name is the OFC Men’s Champions League. The 2020 tournament was abandoned because of the COVID-19 pandemic and the 2021 edition was not held.
| Season | Oceania club champion | Runner-up | Trophy |
|---|---|---|---|
| 2026 | Auckland City FC | Central Coast FC | ![]() |
| 2025 | Auckland City FC | Hekari United FC | ![]() |
| 2024 | Auckland City FC | AS Pirae | ![]() |
| 2023 | Auckland City FC | Suva FC Auckland City won the final 4–2 after extra time. | ![]() |
| 2022 | Auckland City FC | AS Vénus | ![]() |
| 2021 OFC Champions League | Not held The edition was not held because of the COVID-19 pandemic. | ||
| 2020 OFC Champions League | Abandoned The edition began but was abandoned without a champion because of the COVID-19 pandemic. | ||
| 2019 OFC Champions League | Hienghène Sport | AS Magenta | ![]() |
| 2018 OFC Champions League | Team Wellington | Lautoka FC | ![]() |
| 2017 OFC Champions League | Auckland City FC | Team Wellington | ![]() |
| 2016 OFC Champions League | Auckland City FC | Team Wellington | ![]() |
| 2015 OFC Champions League | Auckland City FC | Team Wellington The final ended 1–1 after extra time; Auckland City won the penalty shoot-out 4–3. | ![]() |
| 2014 OFC Champions League | Auckland City FC | Amicale FC | ![]() |
| 2013 OFC Champions League | Auckland City FC | Waitakere United | ![]() |
| 2011/12 O-League | Auckland City FC | AS Tefana | ![]() |
| 2010/11 O-League | Auckland City FC | Amicale FC | ![]() |
| 2009/10 O-League | Hekari United FC | Waitakere United | ![]() |
| 2008/09 O-League | Auckland City FC | Koloale FC | ![]() |
| 2007/08 O-League | Waitakere United | Kossa FC | ![]() |
| 2007 O-League | Waitakere United | Ba FC After a 2–2 aggregate draw, Waitakere United won on the away-goals rule. | ![]() |
| 2006 OFC Club Championship | Auckland City FC | AS Pirae | ![]() |
| 2005 OFC Club Championship | Sydney FC | AS Magenta | ![]() |
| 2004 OFC Club Championship | Not held The competition was not held. | ||
| 2003 OFC Club Championship | Not held The competition was not held. | ||
| 2002 OFC Club Championship | Not held The competition was not held. | ||
| 2001 OFC Club Championship | Wollongong Wolves | Tafea FC | ![]() |
| 2000 OFC Club Championship | Not held The competition was not held. | ||
| 1999 OFC Club Championship | South Melbourne FC | Nadi FC | ![]() |
| 1998 OFC Club Championship | Not held The competition was not held. | ||
| 1997 OFC Club Championship | Not held The competition was not held. | ||
| 1996 OFC Club Championship | Not held The competition was not held. | ||
| 1995 OFC Club Championship | Not held The competition was not held. | ||
| 1994 OFC Club Championship | Not held The competition was not held. | ||
| 1993 OFC Club Championship | Not held The competition was not held. | ||
| 1992 OFC Club Championship | Not held The competition was not held. | ||
| 1991 OFC Club Championship | Not held The competition was not held. | ||
| 1990 OFC Club Championship | Not held The competition was not held. | ||
| 1989 OFC Club Championship | Not held The competition was not held. | ||
| 1988 OFC Club Championship | Not held The competition was not held. | ||
| 1987 OFC Club Championship | Adelaide City | Mount Wellington AFC The final ended 1–1 after extra time; Adelaide City won the penalty shoot-out 4–1. | ![]() |












