This title lineage covers the championship of the already fragmenting Yugoslavia in 1991–92, the Federal Republic of Yugoslavia, and Serbia and Montenegro through 2005–06. It is kept separate from the all-Yugoslav competition through 1990–91 and the Serbia-only SuperLiga from 2006–07.
| Season | Serbian champion | Runner-up | Trophy |
|---|---|---|---|
| 2005/06 | Red Star Belgrade | Partizan Belgrade | ![]() |
| 2004/05 | Partizan Belgrade | Red Star Belgrade | — |
| 2003/04 | Red Star Belgrade | Partizan Belgrade | — |
| 2002/03 | Partizan Belgrade | Red Star Belgrade | — |
| 2001/02 | Partizan Belgrade | Red Star Belgrade | — |
| 2000/01 | Red Star Belgrade | Partizan Belgrade | — |
| 1999/00 | Red Star Belgrade | Partizan Belgrade | — |
| 1998/99 | Partizan Belgrade | FK Obilić The season ended after 24 of 34 rounds during the NATO air campaign; Partizan were declared champions. | — |
| 1997/98 | FK Obilić | Red Star Belgrade | — |
| 1996/97 | Partizan Belgrade | Red Star Belgrade | — |
| 1995/96 | Partizan Belgrade | Red Star Belgrade | — |
| 1994/95 | Red Star Belgrade | Partizan Belgrade | — |
| 1993/94 | Partizan Belgrade | Red Star Belgrade | — |
| 1992/93 | Partizan Belgrade | Red Star Belgrade | — |
| 1991/92 | Red Star Belgrade | Partizan Belgrade | — |



