The Superliga de Colombia has been held since 2012 between the champions of the two league tournaments, or according to the qualification rules applicable in the respective season.
| Season | Colombian Super Cup | Runner-up | Trophy |
|---|---|---|---|
| 2026 Final | Independiente Santa Fe | Junior de Barranquilla Final: 1–1 and 3–0; aggregate 4–1 | ![]() |
| 2025 Final | Atlético Nacional | Atlético Bucaramanga Final: 1–1 and 0–0; 4–3 pens | ![]() |
| 2024 Final | Millonarios FC | Junior de Barranquilla Final: 0–1 and 2–0; aggregate 2–1 | ![]() |
| 2023 Final | Atlético Nacional | Deportivo Pereira Final: 1–0 and 4–3; aggregate 5–3 | ![]() |
| 2022 Final | Deportes Tolima | Deportivo Cali Final: 1–1 and 1–0; aggregate 2–1 | ![]() |
| 2021 Final | Independiente Santa Fe | América de Cali Final: 2–1 and 3–2; aggregate 5–3 | ![]() |
| 2020 Final | Junior de Barranquilla | América de Cali Final: 1–2 and 2–0; aggregate 3–2 | — |
| 2019 Final | Junior de Barranquilla | Deportes Tolima Final: 1–2 and 1–0; 3–0 pens | ![]() |
| 2018 Final | Millonarios FC | Atlético Nacional Final: 0–0 and 2–1; aggregate 2–1 | ![]() |
| 2017 Final | Independiente Santa Fe | Independiente Medellín Final: 0–0 and 1–0; aggregate 1–0 | ![]() |
| 2016 Final | Atlético Nacional | Deportivo Cali Final: 0–2 and 3–0; aggregate 3–2 | ![]() |
| 2015 Final | Independiente Santa Fe | Atlético Nacional Final: 1–2 and 2–0; aggregate 3–2 | ![]() |
| 2014 Final | Deportivo Cali | Atlético Nacional Final: 2–1 and 0–1; 4–3 pens | ![]() |
| 2013 Final | Independiente Santa Fe | Millonarios FC Final: 1–2 and 1–0; aggregate 3–1 | ![]() |
| 2012 Final | Atlético Nacional | Junior de Barranquilla Final: 1–3 and 3–0; aggregate 4–3 | ![]() |












