May 27, 2015
Neutral venue · Stadion Narodowy, Warsaw
Neutral venue · Stadion Narodowy, Warsaw
Neutral venue · GSZ Stadium, Larnaca
Neutral venue · Antonis Papadopoulos Stadium, Larnaca
Neutral venue · GSP, Nicosia
Neutral venue · Antonis Papadopoulos Stadium, Larnaca
Neutral venue · Stadion Narodowy, Warsaw
Three points for a win, one for a draw.
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 14:4 | +10 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 15:7 | +8 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 10:14 | -4 | 7 | |
| 4 | 6 | 1 | 0 | 5 | 4:18 | -14 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 10:2 | +8 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 9:3 | +6 | 11 | |
| 3 | 6 | 2 | 0 | 4 | 5:11 | -6 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11:5 | +6 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 9:4 | +5 | 11 | |
| 3 | 6 | 1 | 3 | 2 | 7:10 | -3 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 1:9 | -8 | 2 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 21:8 | +13 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 10:11 | -1 | 8 | |
| 3 | 6 | 2 | 0 | 4 | 12:15 | -3 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 6:15 | -9 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 9:3 | +6 | 18 | |
| 2 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
| 3 | 6 | 1 | 2 | 3 | 7:8 | -1 | 5 | |
| 4 | 6 | 0 | 2 | 4 | 6:11 | -5 | 2 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6:2 | +4 | 12 | |
| 2 | 6 | 2 | 1 | 3 | 4:5 | -1 | 7 | |
| 3 | 6 | 1 | 3 | 2 | 3:5 | -2 | 6 | |
| 4 | 6 | 0 | 5 | 1 | 2:3 | -1 | 5 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 10:6 | +4 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 8:5 | +3 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 4:10 | -6 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10:3 | +7 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 14:10 | +4 | 10 | |
| 3 | 6 | 1 | 3 | 2 | 7:12 | -5 | 6 | |
| 4 | 6 | 0 | 4 | 2 | 3:9 | -6 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11:3 | +8 | 13 | |
| 2 | 6 | 4 | 0 | 2 | 13:7 | +6 | 12 | |
| 3 | 6 | 3 | 1 | 2 | 11:6 | +5 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 1:20 | -19 | 0 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12:4 | +8 | 15 | |
| 2 | 6 | 3 | 0 | 3 | 5:10 | -5 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 11:9 | +2 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11:4 | +7 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 7:6 | +1 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 10:7 | +3 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 3:14 | -11 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 7:2 | +5 | 15 | |
| 2 | 6 | 3 | 1 | 2 | 8:6 | +2 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 4:4 | 0 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 3:10 | -7 | 0 |
Neutral venue · Stadion Narodowy, Warsaw
Winners: 
No matching participants found.