The Western German Cup was a men's competition organised by the Western German Football Association. It was staged from 1949–50 to 1973–74 and later served as the western German qualifying competition for the DFB-Pokal. No edition was held in 1954–55. Several later titles were determined without a final from the performance of the western German entrants in the DFB-Pokal or are listed retrospectively. The separate Western German Association Cup staged by the West German Football Association in 1931–32 and 1932–33 is not part of this title line.
| Season | Western German Cup winner | Runner-up | Trophy |
|---|---|---|---|
| 1973/74 Knockout competition | Arminia Bielefeld | Borussia Dortmund Final: Arminia Bielefeld 2–1 Borussia Dortmund. | ![]() |
| 1972/73 Determined through the DFB-Pokal | Rot-Weiss Essen | - No final was played; Rot-Weiss Essen is listed retrospectively as title holder. | ![]() |
| 1971/72 Determined through the DFB-Pokal | Wuppertaler SV | - No final was played; Wuppertaler SV is listed retrospectively as title holder. | ![]() |
| 1970/71 Determined through the DFB-Pokal | Fortuna Düsseldorf | - No final was played; Fortuna Düsseldorf is listed retrospectively as title holder. | ![]() |
| 1969/70 Determined through the DFB-Pokal | Wuppertaler SV | - No final was played; Wuppertaler SV is listed retrospectively as title holder. | ![]() |
| 1968/69 Determined through the DFB-Pokal | Preußen Münster | - No final was played; Preußen Münster is listed retrospectively as title holder after finishing as the best WFV Cup entrant in the DFB-Pokal. | ![]() |
| 1967/68 Determined through the DFB-Pokal | VfL Bochum | - No final was played; VfL Bochum is listed retrospectively as title holder after finishing as the best western German entrant in the DFB-Pokal. | ![]() |
| 1966/67 Knockout competition | Alemannia Aachen | Schwarz-Weiß Essen Final: Alemannia Aachen 2–1 Schwarz-Weiß Essen. | ![]() |
| 1965/66 Knockout competition | Arminia Bielefeld | Alemannia Aachen Final: Arminia Bielefeld 3–2 Alemannia Aachen. | ![]() |
| 1964/65 Determined through the DFB-Pokal | Borussia Dortmund | - No final was played; Borussia Dortmund is listed retrospectively as title holder after finishing as the best western German entrant in the DFB-Pokal. | ![]() |
| 1963/64 Title play-off | 1. FC Köln | FC Schalke 04 Title play-off: 1. FC Köln 3–0 Schalke 04. Both clubs had achieved the same result in the DFB-Pokal. | ![]() |
| 1962/63 Determined through the DFB-Pokal | BV Borussia 09 Dortmund | - No final was played; Borussia Dortmund is listed retrospectively as title holder after finishing as the best western German entrant in the DFB-Pokal. | ![]() |
| 1961/62 Determined through the DFB-Pokal | Fortuna Düsseldorf | - No final was played; Fortuna Düsseldorf is listed retrospectively as title holder after finishing as the best western German entrant in the DFB-Pokal. | ![]() |
| 1960/61 Determined through the DFB-Pokal | Sportfreunde Hamborn 07 | - No final was played; Sportfreunde Hamborn 07 is listed retrospectively as title holder after finishing as the best western German entrant in the DFB-Pokal. | ![]() |
| 1959/60 Knockout competition | Borussia Mönchengladbach | 1. FC Köln Final: Borussia Mönchengladbach 3–1 1. FC Köln. | ![]() |
| 1958/59 Knockout competition | Schwarz-Weiß Essen | Westfalia Herne Final: Schwarz-Weiß Essen 3–2 Westfalia Herne. | ![]() |
| 1957/58 Knockout competition | Fortuna Düsseldorf | 1. FC Köln Final: Fortuna Düsseldorf 4–1 1. FC Köln. | ![]() |
| 1956/57 Knockout competition | Fortuna Düsseldorf | Wuppertaler SV Final: Fortuna Düsseldorf 2–1 Wuppertaler SV. | ![]() |
| 1955/56 Knockout competition | Fortuna Düsseldorf | Rot-Weiss Essen Final: Fortuna Düsseldorf 4–2 Rot-Weiss Essen. | ![]() |
| 1954/55 | Not held Not held. | ||
| 1953/54 Qualifying competition | FC Schalke 04 | Awarded automatically No final was played; Schalke 04 was honoured as Western German Cup winner and received the WFV challenge trophy. | ![]() |
| 1952/53 Knockout competition | 1. FC Köln | Rot-Weiss Essen Final: 1. FC Köln 2–0 Rot-Weiss Essen. | ![]() |
| 1951/52 Two reserve-team finals | Rot-Weiss Essen | VfB 03 Bielefeld Amateure The Rot-Weiss Essen reserve team won the two final matches against the VfB 03 Bielefeld reserve team 4–0 and 2–1. The club title is attributed to Rot-Weiss Essen as the parent club. | ![]() |
| 1950/51 Knockout competition | Sportfreunde Wanne-Eickel | Hombrucher FV 09 Final: Sportfreunde Wanne-Eickel 5–4 Hombrucher FV 09 after extra time. | ![]() |
| 1949/50 Knockout competition | Rot-Weiß Oberhausen | Preußen Krefeld Final: Rot-Weiß Oberhausen 3–0 Preußen Krefeld. | ![]() |



















