Men's regional cup of the Saxony Football Association, held since 1990/91 and sponsored as the Wernesgrüner Sachsenpokal since 2004/05. The winner normally qualifies for the DFB-Pokal. First teams and reserve teams are recorded separately. As a regional cup, the competition is excluded from the honours ranking.
| Season | Saxony Cup winner | Runner-up | Trophy |
|---|---|---|---|
| 2026/27 | - | - | — |
| 2025/26 | Erzgebirge Aue | FSV Zwickau Final: 2:0 (winner listed first). | ![]() |
| 2024/25 | 1. FC Lokomotive Leipzig | Erzgebirge Aue Final: 0:0 a.e.t., 6:5 on penalties (winner listed first). | ![]() |
| 2023/24 | Dynamo Dresden | Erzgebirge Aue Final: 2:0 a.e.t. (winner listed first). As Dynamo Dresden had already qualified through the 3. Liga, Erzgebirge Aue received the DFB-Pokal place. | ![]() |
| 2022/23 | 1. FC Lokomotive Leipzig | Chemnitzer FC Final: 3:0 (winner listed first). | ![]() |
| 2021/22 | Chemnitzer FC | BSG Chemie Leipzig Final: 2:1 (winner listed first). | ![]() |
| 2020/21 | 1. FC Lokomotive Leipzig | Chemnitzer FC Final: 1:0 a.e.t. (winner listed first). | ![]() |
| 2019/20 | Chemnitzer FC | FC Eilenburg Final: 2:1 (winner listed first). | — |
| 2018/19 | Chemnitzer FC | FSV Zwickau Final: 2:0 (winner listed first). | — |
| 2017/18 | BSG Chemie Leipzig | FC Oberlausitz Final: 1:0 (winner listed first). | — |
| 2016/17 | Chemnitzer FC | 1. FC Lokomotive Leipzig Final: 2:1 (winner listed first). | — |
| 2015/16 | Erzgebirge Aue | FSV Zwickau Final: 1:0 (winner listed first). As Erzgebirge Aue had already qualified through the 3. Liga, FSV Zwickau received the DFB-Pokal place. | — |
| 2014/15 | Chemnitzer FC | FSV Zwickau Final: 2:0 (winner listed first). | — |
| 2013/14 | Chemnitzer FC | FC Oberlausitz Final: 3:2 a.e.t. (winner listed first). | — |
| 2012/13 | RB Leipzig | Chemnitzer FC Final: 4:2 (winner listed first). | — |
| 2011/12 | Chemnitzer FC | VfL Hohenstein-Ernstthal Final: 5:4 a.e.t. (winner listed first). | — |
| 2010/11 | RB Leipzig | Chemnitzer FC Final: 1:0 (winner listed first). | — |
| 2009/10 | Chemnitzer FC | Erzgebirge Aue Final: 3:2 (winner listed first). | — |
| 2008/09 | SG Dynamo Dresden II | VFC Plauen Final: 2:1 a.e.t. (winner listed first). Dynamo Dresden II won the title. The first team received the DFB-Pokal place. | — |
| 2007/08 | Chemnitzer FC | Sachsen Leipzig Final: 1:0 (winner listed first). | — |
| 2006/07 | 1. FC Dynamo Dresden | FC Erzgebirge Aue II Final: 2:0 (winner listed first). | — |
| 2005/06 | Chemnitzer FC | VFC Plauen Final: 1:0 (winner listed first). | — |
| 2004/05 | Sachsen Leipzig | Chemnitzer FC Final: 2:1 a.e.t. (winner listed first). | — |
| 2003/04 Saxony Cup | VFC Plauen | 1. FC Dynamo Dresden Final: 1:0 (winner listed first). | — |
| 2002/03 Saxony Cup | 1. FC Dynamo Dresden | VFC Plauen Final: 3:2 (winner listed first). | — |
| 2001/02 Saxony Cup | Erzgebirge Aue | FSV Zwickau Final: 1:1 a.e.t., 5:4 on penalties (winner listed first). | — |
| 2000/01 Saxony Cup | Erzgebirge Aue | FSV Zwickau Final: 3:1 (winner listed first). | — |
| 1999/00 Saxony Cup | Erzgebirge Aue | VfB Leipzig Final: 2:2 a.e.t., 5:3 on penalties (winner listed first). | — |
| 1998/99 Saxony Cup | VFC Plauen | Erzgebirge Aue Final: 0:0 a.e.t., 4:3 on penalties (winner listed first). | — |
| 1997/98 Saxony Cup | Chemnitzer FC | Erzgebirge Aue Final: 1:1 a.e.t., 4:3 on penalties (winner listed first). | — |
| 1996/97 Saxony Cup | Chemnitzer FC | Dresdner SC Final: 3:0 (winner listed first). | — |
| 1995/96 Saxony Cup | VfB Leipzig II | Chemnitzer FC II Final: 2:1 a.e.t. (winner listed first). The title was won by the reserve team of the historical VfB Leipzig. | — |
| 1994/95 Saxony Cup | Sachsen Leipzig | 1. FC Dynamo Dresden II Final: 2:0 (winner listed first). | — |
| 1993/94 Saxony Cup | Sachsen Leipzig | VFC Plauen Final: 2:1 (winner listed first). | — |
| 1992/93 Saxony Cup | Sachsen Leipzig | Dresdner SC Final: 2:0 (winner listed first). | — |
| 1991/92 Saxony Cup | Bischofswerdaer FV | FSV Hoyerswerda Final: 2:0 (winner listed first). | — |
| 1990/91 Saxony Cup | SpVgg Zschopau | FC Wismut Aue II Final: 4:1 (winner listed first). | — |



















