Super cup between league champions and cup winners. First held in 1999, with further editions from 2014 and interruptions. League runners-up could enter when one club won the double.
| Season | Uzbekistan Super Cup winner | Runner-up | Trophy |
|---|---|---|---|
| 2026 | FC Neftchi Fergana | PFC Pakhtakor Final: 1-0. Played: 2026-03-15. | ![]() |
| 2025 | FC Nasaf | FC Andijon Final: 1-0. Played: 2025-05-27. | — |
| 2024 | FC Nasaf | PFC Pakhtakor Final: 1-1; 4-3 on penalties. Played: 2024-05-29. | — |
| 2023 | FC Nasaf | PFC Pakhtakor Final: 2-1. Played: 2023-08-24. | — |
| 2022 | PFC Pakhtakor | FC Nasaf Final: 1-0. Played: 2022-02-27. | — |
| 2021 | PFC Pakhtakor | FC Nasaf Final: 1-0. Pakhtakor had won the 2020 double; Nasaf entered as league runners-up. Played: 2021-03-06. | — |
| 2020 | - | - Not held. | — |
| 2019 | PFC Lokomotiv Tashkent | FC AGMK Final: 2-1. Played: 2019-02-23. | — |
| 2018 | - | - Not held. | — |
| 2017 | - | - Not held. | — |
| 2016 | FC Nasaf | PFC Pakhtakor Final: 1-0. Played: 2016-02-17. | — |
| 2015 | PFC Lokomotiv Tashkent | PFC Pakhtakor Final: 4-0. Played: 2015-03-08. | — |
| 2014 | FC Bunyodkor | PFC Lokomotiv Tashkent Final: 2-1. Bunyodkor had won the 2013 double; Lokomotiv entered as league runners-up. Played: 2014-03-07. | — |
| 1999 | PFC Navbahor | PFC Pakhtakor Final: 4-2. Played: 1999-08-29. | — |








