National cup, Barclays Cup until 2018.
| Season | ABSA Cup | Runner-up | Trophy |
|---|---|---|---|
| 2026 | Red Arrows FC | Power Dynamos FC | ![]() |
| 2025 | ZESCO United FC | Red Arrows FC | — |
| 2024 | Red Arrows FC | Kabwe Warriors | — |
| 2023 | Forest Rangers | FC MUZA | — |
| 2022 | NAPSA Stars | Red Arrows FC | — |
| 2021 | Lusaka Dynamos | ZESCO United FC | — |
| 2020 | Not held Not held. | ||
| 2019 | ZESCO United FC | Zanaco FC | — |
| 2018 Barclays Cup | Nkana FC | Young Buffaloes | — |
| 2017 Barclays Cup | Zanaco FC | NAPSA Stars | — |
| 2016 Barclays Cup | ZESCO United FC | Zanaco FC | — |
| 2015 Barclays Cup | Green Buffaloes | Nkwazi | — |
| 2014 Barclays Cup | ZESCO United FC | Nkana FC | — |
| 2013 Barclays Cup | Red Arrows FC | Nchanga Rangers | — |
| 2012 Barclays Cup | NAPSA Stars | Power Dynamos FC | — |
| 2011 Barclays Cup | Power Dynamos FC | Konkola Blades | — |
| 2010 Barclays Cup | ZESCO United FC | Zanaco FC | — |
| 2009 Barclays Cup | Power Dynamos FC | Green Buffaloes | — |
| 2008 Barclays Cup | ZESCO United FC | Power Dynamos FC | — |
| 2007 Barclays Cup | ZESCO United FC | Chambishi | — |










