The Scarborough & East Riding County Cup was a regional knockout cup for men’s clubs from Scarborough, Hull and the East Riding of Yorkshire. Hull Blue Star beat Hull Town in the 1882/83 final. Scarborough and Whitby were among its multiple winners. Scarborough received the 1885/86 title after a 4–4 final because the opposing Hull club refused a replay. The competition is distinct from the North Riding Senior Cup.
| Season | Scarborough & East Riding County Cup | Runner-up | Trophy |
|---|---|---|---|
| 1903/04 Final | Scarborough | - | — |
| 1901/02 Final | Scarborough | - | — |
| 1900/01 Final | Scarborough | - | — |
| 1897/98 Final | - | Scarborough Scarborough reached the final; the winner is not recorded. | — |
| 1896/97 Final | Scarborough | Hull Town Final: Scarborough v Hull Town. | — |
| 1894/95 Final | - | Scarborough Scarborough reached the final; the winner is not recorded. | — |
| 1892/93 Final | Scarborough | - | — |
| 1891/92 Final | Scarborough | - | — |
| 1890/91 Final | Scarborough | - | — |
| 1889/90 Final | Whitby | - Semi-final on February 8, 1890: Whitby v Scarborough St. Mary's 3–1. The final opponent and final score are not recorded. | — |
| 1888/89 Final | Scarborough | Whitby Final: Scarborough v Whitby. | — |
| 1887/88 Final | Scarborough | Whitby Final: Scarborough v Whitby 6–1. Venue: Recreation Ground, Scarborough; attendance 5,000. | — |
| 1886/87 Final | Whitby | Scarborough Final: Whitby v Scarborough 3–2, attendance about 3,000. The cup was subsequently displayed at the Whitby Gazette office. Quarter-final on December 18, 1886: Whitby v Scarborough St. Mary's 12–0 (Queen Field, Scarborough). | — |
| 1885/86 Final | Scarborough | - Final: Scarborough v a Hull club 4–4. The opposing club refused a replay; Scarborough was awarded the title. | — |
| 1884/85 | - | - First round: Scarborough v Whitby. A report dated January 1, 1885 records this tie in the Scarborough and East Riding Challenge Cup. The season winner and final are not recorded. | — |
| 1882/83 Final | Hull Blue Star | Hull Town Final: Hull Blue Star v Hull Town. | — |

