National association cup, also held as the GFA Open Cup or Open Knock-out Tournament.
| Season | GFA Cup winner | Runner-up | Trophy |
|---|---|---|---|
| 2007 | Fontenoy United | St. John's SC | — |
| 2006 | Hurricanes SC | Fontenoy United | — |
| 2005 | St. John's SC | Fontenoy United | — |
| 2004 | - | - | — |
| 2003 | Hurricanes SC | GBSS FC | — |
| 2002 | - | - | — |
| 2001 | Hurricanes SC | GBSS FC | — |
| 2000 | Carenage SC | - | — |
| 1999 | - | - | — |
| 1998 | Queens Park Rangers | - | — |
| 1990 | Queens Park Rangers | - | — |



