May 24, 2014
Neutral venue · Estádio do SL Benfica, Lisbon
Neutral venue · Estádio do SL Benfica, Lisbon
PAOK entered the play-offs after Metalist were disqualified.
Neutral venue · Estádio do SL Benfica, Lisbon
Three points for a win, one for a draw.
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12:3 | +9 | 14 | |
| 2 | 6 | 3 | 1 | 2 | 9:10 | -1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 7:6 | +1 | 8 | |
| 4 | 6 | 0 | 1 | 5 | 1:10 | -9 | 1 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 20:5 | +15 | 16 | |
| 2 | 6 | 2 | 1 | 3 | 8:14 | -6 | 7 | |
| 3 | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 4:13 | -9 | 4 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 16:5 | +11 | 13 | |
| 2 | 6 | 3 | 1 | 2 | 10:8 | +2 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 8:8 | 0 | 10 | |
| 4 | 6 | 0 | 1 | 5 | 4:17 | -13 | 1 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 17:5 | +12 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 18:10 | +8 | 15 | |
| 3 | 6 | 1 | 0 | 5 | 6:17 | -11 | 3 | |
| 4 | 6 | 1 | 0 | 5 | 8:17 | -9 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 12:3 | +9 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 6:6 | 0 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 5:6 | -1 | 8 | |
| 4 | 6 | 0 | 3 | 3 | 2:10 | -8 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 11:6 | +5 | 12 | |
| 2 | 6 | 4 | 0 | 2 | 8:5 | +3 | 12 | |
| 3 | 6 | 4 | 0 | 2 | 10:9 | +1 | 12 | |
| 4 | 6 | 0 | 0 | 6 | 5:14 | -9 | 0 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15:3 | +12 | 16 | |
| 2 | 6 | 1 | 3 | 2 | 5:9 | -4 | 6 | |
| 3 | 6 | 1 | 2 | 3 | 4:7 | -3 | 5 | |
| 4 | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 16:5 | +11 | 13 | |
| 2 | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 5:8 | -3 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 3:14 | -11 | 3 |
Neutral venue · Estádio do SL Benfica, Lisbon
Winners: 
No matching participants found.