June 3, 2017
Neutral venue · National Stadium of Wales, Cardiff
Neutral venue · National Stadium of Wales, Cardiff
Neutral venue · National Stadium of Wales, Cardiff
Three points for a win, one for a draw.
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 18:6 | +12 | 14 | |
| 2 | 6 | 3 | 3 | 0 | 13:7 | +6 | 12 | |
| 3 | 6 | 0 | 3 | 3 | 6:15 | -9 | 3 | |
| 4 | 6 | 0 | 2 | 4 | 3:12 | -9 | 2 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11:8 | +3 | 11 | |
| 2 | 6 | 2 | 2 | 2 | 10:10 | 0 | 8 | |
| 3 | 6 | 1 | 4 | 1 | 9:14 | -5 | 7 | |
| 4 | 6 | 1 | 2 | 3 | 8:6 | +2 | 5 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 20:4 | +16 | 15 | |
| 2 | 6 | 2 | 3 | 1 | 12:10 | +2 | 9 | |
| 3 | 6 | 1 | 2 | 3 | 5:12 | -7 | 5 | |
| 4 | 6 | 0 | 3 | 3 | 5:16 | -11 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 7:2 | +5 | 15 | |
| 2 | 6 | 4 | 0 | 2 | 14:6 | +8 | 12 | |
| 3 | 6 | 1 | 2 | 3 | 6:12 | -6 | 5 | |
| 4 | 6 | 0 | 2 | 4 | 4:11 | -7 | 2 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9:7 | +2 | 11 | |
| 2 | 6 | 2 | 4 | 0 | 8:4 | +4 | 10 | |
| 3 | 6 | 2 | 1 | 3 | 6:6 | 0 | 7 | |
| 4 | 6 | 0 | 3 | 3 | 5:11 | -6 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 21:9 | +12 | 14 | |
| 2 | 6 | 3 | 3 | 0 | 16:10 | +6 | 12 | |
| 3 | 6 | 1 | 1 | 4 | 9:24 | -15 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 5:8 | -3 | 3 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 7:6 | +1 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 9:3 | +6 | 11 | |
| 3 | 6 | 2 | 3 | 1 | 7:2 | +5 | 9 | |
| 4 | 6 | 0 | 0 | 6 | 2:14 | -12 | 0 |
| # | Club | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11:2 | +9 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 7:3 | +4 | 11 | |
| 3 | 6 | 2 | 2 | 2 | 5:3 | +2 | 8 | |
| 4 | 6 | 0 | 0 | 6 | 0:15 | -15 | 0 |
Neutral venue · National Stadium of Wales, Cardiff
Winners: 
No matching participants found.