The Belgian League Cup was staged in several separate phases: in 1972–73 and 1973–74 as the Cup of the Eleven, in 1974–75 as the League Cup, in 1985–86 as the Callebaut Cup, and from 1997–98 to 1999–2000 as the Nissan Cup. The title lineage ended after seven editions.
| Season | Belgian League Cup | Runner-up | Trophy |
|---|---|---|---|
| 1999/00 Nissan Cup | RSC Anderlecht | Excelsior Mouscron Final: 2-2 after extra time; RSC Anderlecht won 5-3 on penalties. | Nissan Cup (Do you have a photo of this trophy? Please feel free to email us at info@fodb.cc.) |
| 1998/99 Nissan Cup | STVV | Germinal Ekeren Final: 4-3. | Nissan Cup (Do you have a photo of this trophy? Please feel free to email us at info@fodb.cc.) |
| 1997/98 Nissan Cup | Lommel SK | Germinal Ekeren Final: 2-1. The contemporary RSSSF season review and the RSSSF finals list give this score; a widely reproduced secondary table instead gives 2-0. | Nissan Cup (Do you have a photo of this trophy? Please feel free to email us at info@fodb.cc.) |
| 1985/86 Callebaut Cup | RFC Liégeois | RSC Anderlecht Final: 2-0. | Callebaut Cup (Do you have a photo of this trophy? Please feel free to email us at info@fodb.cc.) |
| 1974/75 | Standard Liège | RSC Anderlechtois Two-legged final: Standard Liège 1-1 RSC Anderlecht; RSC Anderlecht 2-3 Standard Liège. Standard Liège won 4-3 on aggregate. | Belgian League Cup (Do you have a photo of this trophy? Please feel free to email us at info@fodb.cc.) |
| 1973/74 Cup of the Eleven | RSC Anderlechtois | Standard Liège Two-legged final: RSC Anderlecht 1-0 Standard Liège; Standard Liège 0-1 RSC Anderlecht. RSC Anderlecht won 2-0 on aggregate. | Cup of the Eleven (Do you have a photo of this trophy? Please feel free to email us at info@fodb.cc.) |
| 1972/73 Cup of the Eleven | RSC Anderlechtois | RFC Liégeois Two-legged final: RFC Liège 0-2 RSC Anderlecht; RSC Anderlecht 2-3 RFC Liège. RSC Anderlecht won 4-3 on aggregate. | Cup of the Eleven (Do you have a photo of this trophy? Please feel free to email us at info@fodb.cc.) |





