Continental AFC club competition played from 2004 through 2023–24. It was succeeded by the AFC Champions League Two after the 2024 reform; both remain separate title lines.
| Season | AFC Cup winner | Runner-up | Trophy |
|---|---|---|---|
| 2023/24 | Central Coast Mariners FC | Al Ahed FC | ![]() |
| 2022 | Al-Seeb Club | Kuala Lumpur City FC | ![]() |
| 2021 | Al-Muharraq SC | FC Nasaf | ![]() |
| 2020 | Not held Cancelled due to the COVID-19 pandemic. | ||
| 2019 | Al Ahed FC | April 25 SC | ![]() |
| 2018 | Al Quwa Al Jawiya | Altyn Asyr FC | ![]() |
| 2017 | Al Quwa Al Jawiya | FC Istiklol | ![]() |
| 2016 | Al Quwa Al Jawiya | Bengaluru FC | ![]() |
| 2015 | Johor Darul Ta’zim FC | FC Istiklol | ![]() |
| 2014 | Qadsia SC | Erbil SC | ![]() |
| 2013 | Kuwait SC | Qadsia SC | ![]() |
| 2012 | Kuwait SC | Erbil SC | ![]() |
| 2011 | FC Nasaf | Kuwait SC | ![]() |
| 2010 | Al-Ittihad SC Aleppo | Qadsia SC | ![]() |
| 2009 | Kuwait SC | Al-Karamah SC | ![]() |
| 2008 | Al-Muharraq SC | Safa SC | ![]() |
| 2007 | Shabab Al-Ordon Club | Al-Faisaly SC | ![]() |
| 2006 | Al-Faisaly SC | Al-Muharraq SC | ![]() |
| 2005 | Al-Faisaly SC | Nejmeh SC | ![]() |
| 2004 | Al-Jaish SC | Al-Wahda SC | ![]() |













