| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 2025/26 | ![]() | Negele Arsi | ![]() |
| 2024/25 | ![]() | ![]() | – |
| 2023/24 | ![]() | ![]() | – |
| 2022/23 | ![]() | Bahir Dar Kenema | – |
| 2021/22 | ![]() | Fasil Kenema | – |
| 2020/21 | Fasil Kenema | ![]() | – |
| 2019/20 | Title not awarded The season was abandoned. No champion was determined. | ||
| 2018/19 | Mekelle 70 Enderta | ![]() | – |
| 2017/18 | Jimma Aba Jifar | ![]() | – |
| 2016/17 | ![]() | ![]() | – |
| 2015/16 | ![]() | ![]() | – |
| 2014/15 | ![]() | ![]() | – |
| 2013/14 | ![]() | ![]() | – |
| 2012/13 | ![]() | ![]() | – |
| 2011/12 | ![]() | ![]() | – |
| 2010/11 | ![]() | ![]() | – |
| 2009/10 | ![]() | ![]() | – |
| 2008/09 | ![]() | ![]() | – |
| 2007/08 | ![]() | ![]() | – |
| 2006/07 | ![]() | – | – |
| After numerous clubs boycotted the championship and it was abandoned, Awassa City were awarded the title. | |||
| 2005/06 | ![]() | ![]() | – |
| 2004/05 | ![]() | ![]() | – |
| 2003/04 | ![]() | ![]() | – |
| 2002/03 | ![]() | Arba Minch Textile | – |
| 2001/02 | ![]() | ![]() | – |
| 2000/01 | ![]() | ![]() | – |
| 1999/00 | ![]() | ![]() | – |
| 1998/99 | ![]() | ![]() | – |
| 1997/98 | ![]() | ![]() | – |
| 1997 | ![]() Ethiopian Championship | Wolaita Tussa | – |
| Ethiopian Bunna defeated Wolaita Tussa 3–0 in the championship final. | |||
| 1996 | ![]() Ethiopian Super League | Medr Babur | – |
| Saint George defeated Dire Dawa Railways 3–0 in the championship final on November 17, 1996. | |||
| 1995 | ![]() Ethiopian Super League | – | – |
| 1994 | ![]() Ethiopian Super League | ![]() | – |
| 1993 | ![]() Ethiopian Championship | – | – |
| 1992 | ![]() Ethiopian Championship | ![]() | – |
| The championship was abandoned; league leaders Saint George were awarded the title. | |||
| 1991 | ![]() Ethiopian Championship | – | – |
| The championship was abandoned; league leaders Saint George were awarded the title. | |||
| 1990 | ![]() Ethiopian Championship | – | – |
| 1989 | ![]() Ethiopian Championship | – | – |
| 1988 | ![]() Ethiopian Championship | – | – |
| 1987 | ![]() Ethiopian Championship | – | – |
| 1986 | ![]() Ethiopian Championship | – | – |
| 1985 | ![]() Ethiopian Championship | – | – |
| 1984 | ![]() Ethiopian Championship | – | – |
| 1983 | Cotton Factory FC Ethiopian Championship | – | – |
| 1982 | ![]() Ethiopian Championship | – | – |
| 1981 | Ermejachen Ethiopian Championship | – | – |
| 1980 | Tegl Fre Ethiopian Championship | – | – |
| 1979 | Omedla Ethiopian Championship | – | – |
| 1978 | Ogaden Anbassa Ethiopian Championship | – | – |
| 1977 | Medr Babur Ethiopian Championship | – | – |
| 1976 | ![]() Ethiopian Championship | – | – |
| 1975 | ![]() Ethiopian Championship | – | – |
| 1974 | Embassoyra Ethiopian Championship | – | – |
| 1973 | GS Asmara Ethiopian Championship | – | – |
| 1972 | GS Asmara Ethiopian Championship | Cotton Factory FC | – |
| 1971 | ![]() Ethiopian Championship | – | – |
| 1970 | Tele SC Ethiopian Championship | – | – |
| 1969 | Tele SC Ethiopian Championship | – | – |
| 1968 | ![]() Ethiopian Championship | – | – |
| 1967 | ![]() Ethiopian Championship | – | – |
| 1966 | ![]() Ethiopian Championship | – | – |
| 1965 | Cotton Factory FC Ethiopian Championship | – | – |
| 1964 | Ethio-Cement Ethiopian Championship | Omedla | – |
| 1963 | Cotton Factory FC Ethiopian Championship | – | – |
| 1962 | Cotton Factory FC Ethiopian Championship | – | – |
| 1961 | Ethio-Cement Ethiopian Championship | – | – |
| 1960 | Cotton Factory FC Ethiopian Championship | – | – |
| 1959 | Tele SC Ethiopian Championship | – | – |
| 1958 | Akale Guzay Ethiopian Championship | – | – |
| 1957 | Hamassien Ethiopian Championship | – | – |
| 1956 | ![]() Ethiopian Championship | – | – |
| 1955 | Hamassien Ethiopian Championship | – | – |
| 1954 | ![]() Ethiopian Championship | – | – |
| 1953 | ![]() Ethiopian Championship | Hamassien | – |
| Army defeated Hamassien 4–3 in the championship final. | |||
| 1952 | ![]() Ethiopian Championship | – | – |
| 1951 | ![]() Ethiopian Championship | – | – |
| 1950 | ![]() Ethiopian Championship | – | – |
| 1949 | ![]() Ethiopian Championship | – | – |
| 1947/48 | Key Baher Ethiopian Championship | – | – |
| 1947 | Not held The championship was not held. | ||
| 1946 | Not held The championship was not held. | ||
| 1945 | Not held The championship was not held. | ||
| 1944 | British Military Mission-BMME Ethiopian Championship | Fortitudo Addis Ababa | – |
| BMME won the championship final against Fortitudo; the score is not recorded. | |||










