| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| Apertura 2026/27 | – | – | – |
| The competition is in progress; no champions yet. | |||
| Apertura 2025/26 | ![]() Torneo Apertura | ![]() | – |
| Apertura 2024/25 | ![]() Torneo Apertura | ![]() | – |
| Apertura 2023/24 | ![]() Torneo Apertura | ![]() | – |
| Apertura 2022/23 | ![]() Torneo Apertura | ![]() | – |
| Apertura 2021/22 | ![]() Torneo Apertura | ![]() | – |
| Apertura 2020/21 | ![]() Torneo Apertura | ![]() | – |
| Apertura 2019/20 | ![]() Torneo Apertura | ![]() | – |
| Apertura 2018/19 | ![]() Torneo Apertura | ![]() | – |
| Apertura 2017/18 | ![]() Torneo Apertura | ![]() | – |
| 2016/17 | ![]() | – | – |
| Real Estelí won both season phases and thereby the single overall championship. No additional championship final was required. | |||
| 2015/16 | ![]() Primera División | ![]() | – |
| 2014/15 | ![]() Primera División | ![]() | – |
| 2013/14 | ![]() Primera División | – | – |
| Real Estelí won both season phases and thereby the single overall championship. No additional championship final was required. | |||
| 2012/13 | ![]() Primera División | – | – |
| Real Estelí won both season phases and thereby the single overall championship. No additional championship final was required. | |||
| 2011/12 | ![]() Primera División | – | – |
| Real Estelí won both season phases and thereby the single overall championship. No additional championship final was required. | |||
| 2010/11 | ![]() Primera División | ![]() | – |
| 2009/10 | ![]() Primera División | ![]() | – |
| 2008/09 | ![]() Primera División | – | – |
| Real Estelí won both season phases and thereby the single overall championship. No additional championship final was required. | |||
| 2007/08 | ![]() Primera División | – | – |
| Real Estelí won both season phases and thereby the single overall championship. No additional championship final was required. | |||
| 2006/07 | ![]() Primera División | – | – |
| Real Estelí won both season phases and thereby the single overall championship. No additional championship final was required. | |||
| 2005/06 | ![]() Primera División | ![]() | – |
| Apertura 2004/05 | ![]() Torneo Apertura | ![]() | – |
| The commonly used present-day honours count treats this season’s Apertura and Clausura separately. Older accounts list a single overall championship for the season. | |||
| Apertura 2003/04 | ![]() Torneo Apertura | ![]() | – |
| The commonly used present-day honours count treats this season’s Apertura and Clausura separately. Older accounts list a single overall championship for the season. | |||
| 2002/03 | ![]() Primera División | ![]() | – |
| 2001/02 | Deportivo Jalapa Primera División | ![]() | – |
| 2000/01 | ![]() Primera División | ![]() | – |
| 1998/99 | ![]() Primera División | ![]() | – |
| 1997/98 | ![]() Primera División | Deportivo Masachapa | – |
| 1996/97 | ![]() Primera División | ![]() | – |
| 1995/96 | ![]() Primera División | Real Bautista | – |
| 1994/95 | ![]() Primera División | ![]() | – |
| 1994 | ![]() Primera División | – | – |
| 1993 | ![]() Primera División | – | – |
| 1992 | ![]() Primera División | – | – |
| 1991 | ![]() Primera División | ![]() | – |
| 1990 | América Primera División | ![]() | – |
| 1989 | ![]() Primera División | – | – |
| 1988 | América Primera División | ![]() | – |
| 1987 | ![]() Primera División | América | – |
| 1986 | Deportivo Masaya Primera División | – | – |
| 1985 | América Primera División | ![]() | – |
| 1984 | Deportivo Masaya Primera División | – | – |
| 1983 | ![]() Primera División | – | – |
| 1982 | ![]() Primera División | – | – |
| 1981 | ![]() Primera División | – | – |
| 1980 | Búfalos Primera División | – | – |
| 1977 | UCA Primera División | – | – |
| 1976 | UCA Primera División | – | – |
| 1975 | UCA Primera División | – | – |
| 1974 | ![]() Primera División | – | – |
| 1973 | Santa Cecilia Primera División | – | – |
| 1972 | Santa Cecilia Primera División | – | – |
| 1971 | Santa Cecilia Primera División | – | – |
| 1970 | ![]() Primera División | – | – |
| 1969 | ![]() Primera División | – | – |
| 1968 | UCA Primera División | – | – |
| 1967 | Flor de Caña Primera División | – | – |
| 1966 | Flor de Caña Primera División | – | – |
| 1965 | Santa Cecilia Primera División | – | – |
| 1961 | Santa Cecilia Primera División | – | – |
| 1960 | La Nica Primera División | – | – |
| 1959 | ![]() Primera División | – | – |
| 1958 | Club Atlético Primera División | – | – |
| 1956 | ![]() Primera División | – | – |
| 1955 | Aduana Primera División | – | – |
| 1954 | La Salle Primera División | – | – |
| 1953 | ![]() Primera División | – | – |
| 1951 | Aduana Primera División | – | – |
| 1950 | Aduana Primera División | – | – |
| 1949 | ![]() Primera División | – | – |
| 1948 | Ferrocarril Primera División | ![]() | – |
| Ferrocarril and Diriangén were level on points. Diriangén withdrew from the three title play-off matches scheduled in Managua; Ferrocarril were declared champions. | |||
| 1947 | Colegio C-A Primera División | – | – |
| 1946 | Ferrocarril Primera División | – | – |
| 1945 | ![]() Primera División | – | – |
| 1944 | ![]() Primera División | – | – |
| 1943 | ![]() Primera División | – | – |
| 1942 | ![]() Primera División | – | – |
| 1941 | ![]() Primera División | – | – |
| 1940 | ![]() Primera División | – | – |
| 1939 | Lido Primera División | – | – |
| 1934 | Club Atlético Primera División | – | – |
| 1933 | Alas Primera División | – | – |
| 1999/00 | ![]() | ![]() | – |





