| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 2025/26 | ![]() | – | – |
| 2024/25 | ![]() | – | – |
| 2023/24 | ![]() | – | – |
| 2022/23 | ![]() | – | – |
| 2021/22 | ![]() | – | – |
| 2020/21 | ![]() | – | – |
| 2019/20 | ![]() MTN/FAZ Super Division | – | – |
| 2019 | ![]() MTN/FAZ Super Division | ![]() | – |
| Transition season with two groups; ZESCO won the championship final against Green Eagles 3–1 on penalties after a 0–0 draw. | |||
| 2018 | ![]() MTN/FAZ Super Division | – | – |
| 2017 | ![]() MTN/FAZ Super Division | – | – |
| 2016 | ![]() MTN/FAZ Super Division | – | – |
| 2015 | ![]() MTN/FAZ Super Division | – | – |
| 2014 | ![]() MTN/FAZ Super Division | – | – |
| 2013 | ![]() MTN/FAZ Super Division | – | – |
| 2012 | ![]() MTN/FAZ Super Division | – | – |
| 2011 | ![]() MTN/FAZ Super Division | – | – |
| 2010 | ![]() KCM/FAZ Super Division | – | – |
| 2009 | ![]() KCM/FAZ Super Division | – | – |
| 2008 | ![]() KCM/FAZ Super Division | – | – |
| 2007 | ![]() KCM/FAZ Super Division | – | – |
| 2006 | ![]() KCM/FAZ Super Division | – | – |
| 2005 | ![]() KCM/FAZ Super Division | – | – |
| 2004 | ![]() Super Division | – | – |
| 2003 | ![]() Super Division | – | – |
| 2002 | ![]() Super Division | – | – |
| 2001 | ![]() Super Division | – | – |
| 2000 | ![]() Super Division | – | – |
| 1999 | ![]() Super Division | – | – |
| 1998 | ![]() Super Division | – | – |
| 1997 | ![]() Super Division | – | – |
| 1996 | ![]() Super Division | – | – |
| 1995 | ![]() Super Division | – | – |
| 1994 | ![]() Super Division | – | – |
| 1993 | ![]() Super Division | – | – |
| 1992 | ![]() Super Division | – | – |
| 1991 | ![]() Super Division | – | – |
| 1990 | ![]() Super Division | – | – |
| 1989 | ![]() Super Division | – | – |
| 1988 | ![]() Super Division | – | – |
| 1987 | ![]() Super Division | – | – |
| 1986 | ![]() Super Division | – | – |
| 1985 | ![]() Super Division | – | – |
| 1984 | ![]() Super Division | – | – |
| 1983 | ![]() Super Division | – | – |
| 1982 | ![]() Super Division | – | – |
| 1981 | ![]() Super Division | – | – |
| 1980 | ![]() National Football League | – | – |
| 1979 | ![]() National Football League | – | – |
| 1978 | ![]() National Football League | – | – |
| 1977 | ![]() National Football League | – | – |
| 1976 | ![]() National Football League | – | – |
| 1975 | ![]() National Football League | – | – |
| 1974 | ![]() National Football League | – | – |
| 1973 | ![]() National Football League | – | – |
| 1972 | ![]() National Football League | – | – |
| 1971 | ![]() National Football League | – | – |
| 1970 | ![]() National Football League | – | – |
| 1969 | ![]() National Football League | – | – |
| 1968 | ![]() National Football League | – | – |
| 1967 | ![]() National Football League | – | – |
| 1966 | ![]() National Football League | – | – |
| 1965 | ![]() National Football League | – | – |
| 1964 | City of Lusaka National Football League | – | – |
| 1963 | ![]() National Football League | – | – |
| 1962 | ![]() National Football League | – | – |










