| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 1932/33 | ![]() | ![]() | SV Preußen Königsberg |
| 1931/32 | ![]() | ![]() | ASCO Königsberg |
| 1930/31 | ![]() | ![]() | SV Preußen Königsberg |
| 1925/26 | ![]() Königsberg District League | ![]() | SV Rasensport-Preußen Königsberg |
| 1923/24 | ![]() Königsberg District League | ![]() | Königsberger STV |
| 1922/23 | ![]() Königsberg District League | SV Preußen Königsberg | Concordia Königsberg |
| 1921/22 | ![]() Königsberg District League | Concordia Königsberg | ![]() |

