| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 1932/33 | ![]() | Mülheimer SV 06 | Kölner SC 1899 |
| 1931/32 | SpVgg Sülz 07 | ![]() | ![]() |
| 1930/31 | ![]() | Mülheimer SV 06 | ![]() |
| 1928/29 | ![]() | Mülheimer SV 06 | TuRa Bonn |
| 1927/28 | SpVgg Sülz 07 | ![]() | VfJuV 1896 Düren |
| 1926/27 | ![]() | ![]() | Kölner BC 01 |
| 1925/26 | ![]() Rhine First District Division – Regular Season – Western District | ![]() | ![]() |
| 1924/25 | ![]() Rhine First District Division – Regular Season – Western District | VfJuV 1896 Düren | ![]() |
| 1923/24 | ![]() Rhine District First Division – Regular Season – Western Section | ![]() | ![]() |
| 1922/23 | VfJuV 1896 Düren Rhine District First Division – Regular Season – Western Section | ![]() | ![]() |







