| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 1932/33 | ![]() | Germania Bochum | ![]() |
| 1931/32 | ![]() Ruhr District League – Regular Season – Gelsenkirchen-Herne Group | ![]() | ![]() |
| 1930/31 | ![]() Ruhr District League – Regular Season – Group B | ![]() | SC Gelsenkirchen 07 |
| 1928/29 | ![]() Ruhr District League – Regular Season – Group B | Germania Bochum | SV Castrop 02 |
| 1927/28 | ![]() Ruhr District League – Regular Season – Group B | SV Castrop 02 | SC Gelsenkirchen 07 |
| 1926/27 | ![]() Ruhr District League – Regular Season – Group B | ![]() | ![]() |





