| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 1932/33 | ![]() | ![]() | SuSpV Ahlen 1905 |
| 1931/32 | ![]() | SC Unna 1908 | ![]() |
| 1930/31 | ![]() | ![]() | ![]() |
| 1929/30 | ![]() Westphalia District League | ![]() | ![]() |
| 1928/29 | ![]() Westphalia District League | ![]() | SV Teutonia Lippstadt |
| 1927/28 | ![]() Westphalia District League | ![]() | ![]() |
| 1926/27 | ![]() Westphalia District League | ![]() | BV Westfalia 1906 Ahlen |
| 1925/26 | ![]() Westphalia First District Division | ![]() | ![]() |
| 1924/25 | ![]() Westphalia First District Division | ![]() | ![]() |
| 1923/24 | ![]() Westphalia First District Division | ![]() | ![]() |
| 1922/23 | ![]() Westphalia First District Division – Regular Season – Eastern Group | ![]() | ![]() |







