| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 1974/75 | ![]() | – | – |
| 1973/74 | ![]() | – | – |
| 1967/68 | ![]() | – | – |
| 1964/65 | ![]() | – | – |
| 1960/61 | ![]() | – | – |
| 1957/58 | ![]() | – | – |
| 1956/57 | ![]() | – | – |
| 1954/55 | ![]() | – | – |
| 1953/54 | ![]() Tercera División – Grupo VI | – | – |
| 1947/48 | ![]() | – | – |
| 1944/45 | ![]() | – | – |
| 1943/44 | ![]() | – | – |
| 1940/41 | ![]() ![]() Two official champions | – | – |
| 1930/31 | ![]() | – | – |





