| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 1927/28 | SV Werder Bremen | ABTS Bremen | Wilhelmshavener SV 1906 |
| 1926/27 | VfB Komet Bremen | ![]() | ABTS Bremen |
| 1925/26 | ![]() | Wilhelmshavener SV 1906 | ![]() |
| 1924/25 | ![]() | ![]() | Wilhelmshavener SV 1906 |
| 1923/24 | SpVgg Wilhelmshaven 05 Western District League – Regular Season – Jade Group | ![]() | TuS Eintracht Bremen |
| 1922/23 | SV Werder Bremen | ![]() | ![]() |





