| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 2006 | La Vega | Atlético San Cristóbal | – |
| 2005 | Jarabacoa | – | – |
| 2000/01 | Atlético Pantoja | – | – |
| 1999 | ![]() | – | – |
| 1998 | Domingo Savio | – | – |
| 1997 | FC Santos | – | – |
| 1996 | Not held The championship was not held. | ||
| 1995 | ![]() | – | – |
| 1994 | Bancredicard FC | – | – |
| 1993 | Atlético San Cristóbal | – | – |
| 1992 | Bancredicard FC | – | – |
| 1991 | Bancredicard FC | – | – |
| 1990 | UASD | – | – |
| 1989 | UASD | – | – |
| 1988 | UASD | – | – |
| 1987 | ![]() | – | – |
| 1986 | ![]() | – | – |
| 1985 | ![]() | – | – |
| 1984 | ![]() | – | – |
| 1981 | UASD | – | – |
| 1978 | ![]() | – | – |
| 1977 | ![]() | – | – |
| 1976 | ![]() | – | – |
| 1975 | ![]() | – | – |
| 1974 | UCMM | – | – |
| 1973 | UCMM | – | – |
| 1972 | UCMM | – | – |
| 1971 | España FC | – | – |
| 1970 | España FC | – | – |
