| Season | Winner | Runner-Up | Third Place |
|---|---|---|---|
| 1971 | Victory SC | – | – |
| 1970 | Victory SC | – | – |
| 1962 | Victory SC | – | – |
| 1960 | Aigle Noir AC | – | – |
| 1955/56 | Victory SC | ![]() | – |
| 1954 | Victory SC | Étoile Haïtienne | – |
| 1951/52 | ![]() | – | – |
| 1950 | Excelsior Club | – | – |
| 1949 | Hatüey Bacardi Club | – | – |
| 1947 | Hatüey Bacardi Club | – | – |
| 1945 | ![]() | – | – |
| 1944 | ![]() | USS Saint-Marc | – |
| 1942 | Excelsior Club | – | – |
| 1941 | ![]() | – | – |
| 1939 | ![]() | – | – |
| 1937/38 | ![]() | – | – |
| 1937 | Étoile Haïtienne | – | – |
| 1932/33 | Union des Sociétés Artibonitiennes | – | – |



