| Club | City | League | Tier |
![]() | Piraeus | ||
![]() | Piraeus | Gamma Ethniki – Group 8 (2026/27) | 3 |
![]() | Nikaia | Gamma Ethniki – Group 8 (2026/27) | 3 |
| Piraeus | Superbet League 2 (2026/27) | 2 | |
![]() | Piraeus | Stoiximan Super League (2026/27) | 1 |
![]() | Korydallos | Gamma Ethniki – Group 8 (2026/27) | 3 |
| Stadium | City | Capacity | Home club |
| Karaiskakis Stadium | Piraeus | 32,115 | ![]() |
| Neapoli Stadium | Nikaia | 5,000 | ![]() |
| Stadio Georgios Karaiskakis (1895–2003) | Piraeus | 0 |




