| Club | League | Tier | Neighbourhood |
![]() | |||
![]() | |||
![]() | Misli Premyer Liqası (2014/15) | 1 | |
![]() | Misli Premyer Liqası (2014/15) | 1 | |
![]() | |||
![]() | 1-ci Liqa (2014/15) | 2 | |
![]() | 1-ci Liqa (2025/26) | 2 | |
![]() | Misli Premyer Liqası (2004/05) | 1 | |
![]() | 1-ci Liqa (2025/26) | 2 | |
![]() | Misli Premyer Liqası (2026/27) | 1 | |
![]() | |||
| 1-ci Liqa (2008/09) | 2 | ||
![]() | 1-ci Liqa (2014/15) | 2 | |
![]() | 1-ci Liqa (2025/26) | 2 | |
![]() | Misli Premyer Liqası (2026/27) | 1 | |
![]() | |||
![]() | 1-ci Liqa | 2 | |
![]() | 1-ci Liqa (2014/15) | 2 | |
![]() | Misli Premyer Liqası (2026/27) | 1 |
| Stadium | Capacity | Home club | Neighbourhood |
| Tofiq Bəhramov Republican Stadium | 31,200 | ![]() | |
| Palms Sports Arena | 11,000 | ![]() | |
| ASK Arena | 8,125 | ![]() ![]() ![]() | |
| AZAL Arena | 3,500 | ![]() | |
| ASCO Arena | 3,200 | ![]() | |
| MOIK Stadium | 3,000 | ![]() | |
| FC Baku stadium | 1,000 | ![]() | |
| Baku Olympic Stadium | not specified |

















